Environmental Management System  
  ISO 14001

 

 
Waste Disposal - Crowne Plaza Zurich
               
Einheit 2005 2006 2007 2008 2009 2010 2011
Domestic Refuse Kg 111'170 129'230 117'930 93'890 91'530 88'880 96'700
Paper Kg 2'880 2'960 2'800 3'040 1'920 1'440 1'920
Cardboard Kg 9'240 8'880 8'160 6'840 5'880 6'840 6'960
Glass Kg 26'133 28'108 29'206 19'764 20'423 22'838 20'203
Compost/Coffee Ground Kg 22'948 27'176 21'136 13'889 16'909 16'250 19'490
Tinplate Kg 1'538 1'538 1'538 1'318 1'757 1'757 1'757
Pig Feed (Food Leftover) Kg 42'825 41'724 42'164 38'430 40'626 39'528 40'187
TOTAL Waste Disposal Kg 216'734 239'616 222'934 177'171 179'045 177'533 187'216
                 
Einheit 2005 2006 2007 2008 2009 2010 2011
Guest Hotel/Rest/Personal pp 275'496 290'288 260'943 179'141 214'484 225'814 242'995
Waste Disposal Guest Kg 0.79 0.83 0.85 0.99 0.83 0.79 0.77
               
Einheit 2005 2006 2007 2008 2009 2010 2011
Disposal Costs Fr. 43'352 48'742 43'221 35'519 32'225 33'723 33'637
Costs Disposal each Guest Fr. 0.16 0.16 0.166 0.198 0.15 0.149 0.138
                 

   
 

 

 

 

 
Page Up    Home www.crowneplazazurich.ch